| Exposure | % (count) | |
|---|---|---|
| 1/50 s. | ![]() ![]() ![]() ![]() ![]() | 4.2% (1) |
| 1/40 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 95.8% (23) |
| Aperture | % (count) | |
|---|---|---|
| f/2.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 95.8% (23) |
| f/3.5 | ![]() ![]() ![]() ![]() ![]() | 4.2% (1) |
| ISO | % (count) | |
|---|---|---|
| 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16.7% (4) |
| 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4.2% (1) |
| 200 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4.2% (1) |
| 250 | ![]() ![]() ![]() ![]() ![]() ![]() | 8.3% (2) |
| 320 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 66.7% (16) |
| Focal length | % (count) | |
|---|---|---|
| 6mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 95.8% (23) |
| 9mm | ![]() ![]() ![]() ![]() ![]() | 4.2% (1) |
| Flash usage | % (count) | |
|---|---|---|
| Used | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100.0% (24) |
© anriikata's gallery page creator, version 0.2.3