[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/200 s. |               | 1,6% (1) |
1/125 s. |    | 0,0% (0) |
1/80 s. |               | 1,6% (1) |
1/60 s....1/40 s. |             | 14,3% (9) |
1/40 s....1/25 s. |                            | 81,0% (51) |
1/25 s. |    | 0,0% (0) |
1/20 s....1/13 s. |    | 0,0% (0) |
1/8 s. |               | 1,6% (1) |
Aperture:
Aperture | | % (count) |
f/2,6 |                      | 12,7% (8) |
f/2,8...f/3,2 |                            | 66,7% (42) |
f/3,2 |                  | 1,6% (1) |
f/3,5...f/4,0 |                 | 17,5% (11) |
f/4,3 |                  | 1,6% (1) |
ISO speed:
ISO | | % (count) |
80 |                        | 1,6% (1) |
100 |                  | 16,4% (10) |
125...200 |        | 9,8% (6) |
200 |                            | 11,5% (7) |
250 |                        | 1,6% (1) |
320 |              | 6,6% (4) |
400...640 |                            | 47,5% (29) |
640...800 |                  | 4,9% (3) |
Focal length:
Focal length | | % (count) |
5mm |                            | 55,6% (35) |
6mm |                                  | 31,7% (20) |
8mm |                     | 1,6% (1) |
9mm |    | 0,0% (0) |
10mm...12mm |    | 0,0% (0) |
14mm |                        | 6,3% (4) |
15mm |                     | 1,6% (1) |
18mm...21mm |              | 3,2% (2) |
Flash usage:
Flash usage | | % (count) |
Not used |                    | 6,3% (4) |
Used |                            | 93,7% (59) |
© anriikata's gallery page creator, version 0.3.0