Exposure | % (count) | |
---|---|---|
1/80 s. | 8,6% (3) | |
1/60 s. | 2,9% (1) | |
1/50 s. | 2,9% (1) | |
1/40 s. | 5,7% (2) | |
1/30 s. | 80,0% (28) |
Aperture | % (count) | |
---|---|---|
f/3,3 | 100,0% (35) |
ISO | % (count) | |
---|---|---|
80 | 22,9% (8) | |
125 | 0,0% (0) | |
160...250 | 0,0% (0) | |
250...400 | 20,0% (7) | |
400 | 37,1% (13) | |
500...800 | 20,0% (7) |
Focal length | % (count) | |
---|---|---|
5mm | 100,0% (35) |
Flash usage | % (count) | |
---|---|---|
Not used | 37,1% (13) | |
Used | 62,9% (22) |
© anriikata's gallery page creator, version 0.3.1