Exposure | % (count) | |
---|---|---|
1/160 s. | 4.5% (1) | |
1/80 s. | 9.1% (2) | |
1/60 s. | 22.7% (5) | |
1/50 s. | 9.1% (2) | |
1/30 s. | 54.5% (12) |
Aperture | % (count) | |
---|---|---|
f/3.3 | 100.0% (22) |
ISO | % (count) | |
---|---|---|
80 | 45.5% (10) | |
400 | 50.0% (11) | |
800 | 4.5% (1) |
Focal length | % (count) | |
---|---|---|
5mm | 100.0% (22) |
Flash usage | % (count) | |
---|---|---|
Not used | 45.5% (10) | |
Used | 54.5% (12) |
© anriikata's gallery page creator, version 0.3.1