[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/320 s. | | 1.6% (2) |
1/250 s. | | 19.0% (24) |
1/200 s. | | 25.4% (32) |
1/160 s. | | 3.2% (4) |
1/125 s. | | 5.6% (7) |
1/100 s. | | 0.0% (0) |
1/80 s. | | 4.8% (6) |
1/60 s. | | 39.7% (50) |
1/50 s. | | 0.0% (0) |
1/40 s. | | 0.0% (0) |
1/30 s. | | 0.8% (1) |
Aperture:
Aperture | | % (count) |
f/3.5...f/4.0 | | 21.4% (27) |
f/4.0...f/4.5 | | 2.4% (3) |
f/4.5 | | 1.6% (2) |
f/5.0...f/5.6 | | 17.5% (22) |
f/5.6 | | 7.1% (9) |
f/6.3 | | 1.6% (2) |
f/7.1 | | 0.0% (0) |
f/8.0 | | 0.0% (0) |
f/9.0 | | 0.8% (1) |
f/10.0 | | 47.6% (60) |
ISO speed:
ISO | | % (count) |
200...250 | | 7.9% (10) |
250 | | 0.0% (0) |
320 | | 0.0% (0) |
400 | | 2.4% (3) |
500 | | 0.0% (0) |
640...1000 | | 73.8% (93) |
1000...1250 | | 3.2% (4) |
1250...1600 | | 4.0% (5) |
1600...2000 | | 2.4% (3) |
2200 | | 0.8% (1) |
2500...3200 | | 5.6% (7) |
Focal length:
Focal length | | % (count) |
18mm...21mm | | 52.4% (66) |
21mm...25mm | | 10.3% (13) |
25mm...29mm | | 8.7% (11) |
29mm...34mm | | 4.8% (6) |
34mm...40mm | | 4.0% (5) |
40mm...48mm | | 5.6% (7) |
48mm...55mm | | 7.1% (9) |
55mm | | 1.6% (2) |
65mm...76mm | | 4.0% (5) |
85mm | | 0.8% (1) |
105mm | | 0.8% (1) |
Flash usage:
Flash usage | | % (count) |
Not used | | 60.3% (76) |
Used | | 39.7% (50) |
© anriikata's gallery page creator, version 0.3.1