[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/160 s. |                        | 1.4% (1) |
1/125 s. |                    | 28.2% (20) |
1/100 s. |                        | 9.9% (7) |
1/80 s. |                               | 15.5% (11) |
1/60 s. |                            | 42.3% (30) |
1/50 s. |                        | 1.4% (1) |
1/40 s. |                        | 1.4% (1) |
Aperture:
Aperture | | % (count) |
f/3.5 |                            | 32.4% (23) |
f/4.0...f/4.5 |                                           | 26.8% (19) |
f/4.5...f/5.0 |                          | 15.5% (11) |
f/5.0...f/5.6 |                               | 18.3% (13) |
f/5.6 |              | 7.0% (5) |
ISO speed:
ISO | | % (count) |
200...250 |                            | 5.6% (4) |
250...320 |           | 9.9% (7) |
320...400 |                            | 5.6% (4) |
400...500 |                            | 46.5% (33) |
500...800 |                              | 16.9% (12) |
800 |                             | 11.3% (8) |
1000 |    | 0.0% (0) |
1250...1600 |          | 4.2% (3) |
Focal length (35mm equivalent):
Focal length | | % (count) |
27mm...31mm |                            | 52.1% (37) |
33mm |                    | 5.6% (4) |
36mm...40mm |                     | 9.9% (7) |
40mm...48mm |                             | 8.5% (6) |
48mm...54mm |                            | 4.2% (3) |
54mm...62mm |                             | 8.5% (6) |
62mm...72mm |                            | 4.2% (3) |
72mm...82mm |             | 7.0% (5) |
Flash usage:
Flash usage | | % (count) |
Not used |                                   | 49.3% (35) |
Used |                            | 50.7% (36) |
© anriikata's gallery page creator, version 0.3.1