Exposure | % (count) | |
---|---|---|
1/60 s. | 100.0% (89) |
Aperture | % (count) | |
---|---|---|
f/2.6 | 23.6% (21) | |
f/2.8 | 4.5% (4) | |
f/3.1 | 5.6% (5) | |
f/3.5 | 18.0% (16) | |
f/3.9 | 38.2% (34) | |
f/4.4 | 5.6% (5) | |
f/4.8 | 4.5% (4) |
Focal length | % (count) | |
---|---|---|
35mm | 23.6% (21) | |
41mm | 4.5% (4) | |
49mm | 5.6% (5) | |
62mm | 18.0% (16) | |
74mm | 38.2% (34) | |
88mm | 5.6% (5) | |
105mm | 4.5% (4) |
Flash usage | % (count) | |
---|---|---|
Used | 100.0% (89) |
© anriikata's gallery page creator, version 0.2.3