[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/500 s. |                            | 35.3% (53) |
1/400 s. |                 | 10.7% (16) |
1/320 s. |                    | 19.3% (29) |
1/250 s. |               | 12.0% (18) |
1/200 s. |                               | 8.7% (13) |
1/160 s. |                      | 5.3% (8) |
1/125 s. |            | 3.3% (5) |
1/100 s. |                         | 2.7% (4) |
1/80 s. |               | 0.7% (1) |
1/60 s. |               | 0.7% (1) |
1/50 s. |               | 0.7% (1) |
1/40 s. |               | 0.7% (1) |
Aperture:
Aperture | | % (count) |
f/3.3 |            | 10.7% (16) |
f/3.4 |      | 2.7% (4) |
f/3.5 |                         | 4.7% (7) |
f/3.6 |                   | 4.0% (6) |
f/3.8 |                       | 2.0% (3) |
f/3.9 |                         | 4.7% (7) |
f/4.0 |                       | 9.3% (14) |
f/4.2 |                            | 61.3% (92) |
f/4.3 |          | 0.7% (1) |
ISO speed:
ISO | | % (count) |
80 |                        | 2.0% (3) |
100 |                         | 6.7% (10) |
125 |              | 3.3% (5) |
160 |       | 2.7% (4) |
200 |                        | 2.0% (3) |
320 |          | 0.7% (1) |
400 |                            | 57.3% (86) |
500 |           | 5.3% (8) |
640 |                  | 6.0% (9) |
800 |                              | 14.0% (21) |
Focal length (35mm equivallent):
Focal length | | % (count) |
25mm |                        | 9.3% (14) |
27mm |                       | 2.0% (3) |
29mm |          | 0.7% (1) |
30mm |                       | 2.0% (3) |
32mm |            | 3.3% (5) |
35mm |          | 0.7% (1) |
40mm |                   | 4.0% (6) |
52mm |                       | 2.0% (3) |
59mm |                          | 4.7% (7) |
63mm |                        | 9.3% (14) |
78mm |                            | 60.7% (91) |
83mm |          | 0.7% (1) |
90mm |          | 0.7% (1) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 100.0% (150) |
© anriikata's gallery page creator, version 0.2.3