[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/640 s. |          | 1.6% (1) |
1/500 s. |                            | 31.7% (20) |
1/400 s....1/250 s. |                            | 12.7% (8) |
1/250 s....1/200 s. |                      | 17.5% (11) |
1/200 s....1/160 s. |                            | 12.7% (8) |
1/160 s....1/125 s. |                | 9.5% (6) |
1/125 s. |                      | 4.8% (3) |
1/100 s....1/80 s. |                | 9.5% (6) |
Aperture:
Aperture | | % (count) |
f/2.5...f/2.8 |                              | 19.0% (12) |
f/2.8 |    | 0.0% (0) |
f/3.3 |          | 4.8% (3) |
f/3.5...f/4.0 |                            | 52.4% (33) |
f/4.0...f/4.5 |           | 11.1% (7) |
f/4.5 |                 | 9.5% (6) |
f/5.0 |                | 3.2% (2) |
ISO speed:
ISO | | % (count) |
50 |                | 15.0% (9) |
64 |                            | 30.0% (18) |
100 |             | 1.7% (1) |
125 |                      | 3.3% (2) |
200 |                 | 6.7% (4) |
250...400 |                          | 8.3% (5) |
400 |                            | 30.0% (18) |
500...800 |        | 5.0% (3) |
Focal length:
Focal length | | % (count) |
4mm |                              | 19.0% (12) |
5mm...8mm |                            | 42.9% (27) |
8mm...10mm |                    | 28.6% (18) |
10mm...14mm |                      | 4.8% (3) |
16mm |                          | 1.6% (1) |
19mm...27mm |    | 0.0% (0) |
27mm |                          | 1.6% (1) |
50mm |                          | 1.6% (1) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 82.5% (52) |
Used |          | 17.5% (11) |
© anriikata's gallery page creator, version 0.3.0