Exposure | % (count) | |
---|---|---|
1/640 s....1/400 s. | 7.5% (3) | |
1/400 s. | 5.0% (2) | |
1/250 s. | 2.5% (1) | |
1/160 s....1/100 s. | 50.0% (20) | |
1/100 s....1/60 s. | 22.5% (9) | |
1/60 s....1/40 s. | 12.5% (5) |
Aperture | % (count) | |
---|---|---|
f/3.3 | 92.5% (37) | |
f/8.0 | 7.5% (3) |
ISO | % (count) | |
---|---|---|
80 | 100.0% (40) |
Focal length | % (count) | |
---|---|---|
5mm | 100.0% (40) |
Flash usage | % (count) | |
---|---|---|
Not used | 75.0% (30) | |
Used | 25.0% (10) |
© anriikata's gallery page creator, version 0.3.1