[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/1600 s....1/1000 s. |                       | 15.8% (6) |
1/1000 s....1/640 s. |    | 0.0% (0) |
1/640 s....1/400 s. |    | 0.0% (0) |
1/250 s. |       | 2.6% (1) |
1/200 s....1/125 s. |                            | 57.9% (22) |
1/125 s....1/80 s. |                                 | 23.7% (9) |
Aperture:
Aperture | | % (count) |
f/4.0 |      | 2.6% (1) |
f/4.5...f/5.6 |                        | 26.3% (10) |
f/5.6 |                            | 31.6% (12) |
f/6.3 |                  | 18.4% (7) |
f/7.1...f/9.0 |              | 13.2% (5) |
f/10.0 |          | 7.9% (3) |
ISO speed:
ISO | | % (count) |
100 |                      | 31.6% (12) |
200 |                            | 42.1% (16) |
220 |                 | 2.6% (1) |
250 |                 | 2.6% (1) |
400 |                | 21.1% (8) |
Focal length (35mm equivalent):
Focal length | | % (count) |
27mm |                            | 89.5% (34) |
39mm |                     | 2.6% (1) |
78mm |                     | 2.6% (1) |
82mm |               | 5.3% (2) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 68.4% (26) |
Used |                | 31.6% (12) |
© anriikata's gallery page creator, version 0.3.1