[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/250 s. |               | 17.1% (7) |
1/200 s. |                 | 4.9% (2) |
1/60 s. |                            | 78.0% (32) |
Aperture:
Aperture | | % (count) |
f/3.5...f/4.0 |                   | 12.2% (5) |
f/4.0...f/5.0 |                            | 65.9% (27) |
f/5.0 |    | 0.0% (0) |
f/5.6 |    | 0.0% (0) |
f/7.1 |                          | 2.4% (1) |
f/8.0...f/9.0 |             | 19.5% (8) |
ISO speed:
ISO | | % (count) |
100...160 |                          | 12.2% (5) |
160...200 |                      | 9.8% (4) |
200...320 |    | 0.0% (0) |
320 |    | 0.0% (0) |
400...640 |                              | 26.8% (11) |
640...800 |                            | 51.2% (21) |
Focal length (35mm equivalent):
Focal length | | % (count) |
27mm...32mm |                      | 17.1% (7) |
32mm...39mm |                | 24.4% (10) |
39mm...48mm |                            | 48.8% (20) |
51mm |          | 2.4% (1) |
56mm...68mm |    | 0.0% (0) |
68mm...82mm |                      | 7.3% (3) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 70.7% (29) |
Used |                                    | 29.3% (12) |
© anriikata's gallery page creator, version 0.3.1