[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/100 s. | ![size1](fi_vbar.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 3.0% (1) |
1/80 s. | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 6.1% (2) |
1/60 s. | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 90.9% (30) |
Aperture:
Aperture | | % (count) |
f/3.5 | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 90.9% (30) |
f/4.2 | ![size1](fi_vbar.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 3.0% (1) |
f/4.5 | ![size1](fi_vbar.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 3.0% (1) |
f/5.0 | ![size1](fi_vbar.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 3.0% (1) |
ISO speed:
ISO | | % (count) |
400 | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 9.1% (3) |
500...800 | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 6.1% (2) |
800...1250 | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 57.6% (19) |
1400 | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 3.0% (1) |
1600...2500 | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 12.1% (4) |
3200 | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 12.1% (4) |
Focal length (35mm equivalent):
Focal length | | % (count) |
27mm | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 93.9% (31) |
39mm | ![size1](fi_vbar.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 3.0% (1) |
54mm | ![size1](fi_vbar.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 3.0% (1) |
Flash usage:
Flash usage | | % (count) |
Not used | ![size1](fi_vbar.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 3.0% (1) |
Used | ![size1](fi_vbar.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size25](fi_25.png) ![size1](fi_1.png) ![size1](fi_vbar.png) | 97.0% (32) |
© anriikata's gallery page creator, version 0.3.1