[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/60 s. |            | 15.7% (8) |
1/40 s. |     | 2.0% (1) |
1/30 s. |                      | 35.3% (18) |
1/25 s. |                            | 47.1% (24) |
Aperture:
Aperture | | % (count) |
f/3.5...f/4.0 |                            | 35.3% (18) |
f/4.0...f/4.5 |                                          | 33.3% (17) |
f/4.5...f/5.0 |                | 17.6% (9) |
f/5.0 |                          | 9.8% (5) |
f/5.6 |                      | 3.9% (2) |
ISO speed:
ISO | | % (count) |
320...500 |                         | 13.7% (7) |
500...800 |                              | 7.8% (4) |
800...1250 |                                      | 17.6% (9) |
1250...1600 |                   | 11.8% (6) |
1600...2500 |                            | 21.6% (11) |
2500...4000 |                                      | 17.6% (9) |
4000...6400 |                                    | 9.8% (5) |
Focal length (35mm equivalent):
Focal length | | % (count) |
27mm...35mm |                            | 49.0% (25) |
35mm...45mm |                            | 13.7% (7) |
45mm...58mm |                            | 9.8% (5) |
58mm...74mm |                            | 19.6% (10) |
74mm...95mm |                            | 5.9% (3) |
95mm...120mm |    | 0.0% (0) |
157mm |    | 2.0% (1) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 90.2% (46) |
Used |                     | 9.8% (5) |
© anriikata's gallery page creator, version 0.3.1