Exposure | % (count) | |
---|---|---|
1/80 s. | ![]() ![]() ![]() ![]() ![]() ![]() | 9.1% (1) |
1/40 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18.2% (2) |
1/30 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 72.7% (8) |
Aperture | % (count) | |
---|---|---|
f/3.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 54.5% (6) |
f/4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27.3% (3) |
f/4.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.1% (1) |
f/5.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.1% (1) |
ISO | % (count) | |
---|---|---|
100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.1% (1) |
320...1250 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 36.4% (4) |
1250...4000 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 54.5% (6) |
Focal length | % (count) | |
---|---|---|
29mm...42mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 72.7% (8) |
42mm...60mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18.2% (2) |
87mm | ![]() ![]() ![]() ![]() ![]() ![]() | 9.1% (1) |
Flash usage | % (count) | |
---|---|---|
Not used | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100.0% (11) |
© anriikata's gallery page creator, version 0.3.1