Exposure | % (count) | |
---|---|---|
1/60 s. | 90.0% (9) | |
1/50 s. | 10.0% (1) |
Aperture | % (count) | |
---|---|---|
f/2.6 | 100.0% (10) |
ISO | % (count) | |
---|---|---|
200 | 90.0% (9) | |
250 | 10.0% (1) |
Focal length | % (count) | |
---|---|---|
35mm | 100.0% (10) |
Flash usage | % (count) | |
---|---|---|
Not used | 10.0% (1) | |
Used | 90.0% (9) |
© anriikata's gallery page creator, version 0.2.3