Exposure | % (count) | |
---|---|---|
1/80 s. | 9.4% (5) | |
1/60 s. | 88.7% (47) | |
1/30 s. | 1.9% (1) |
Aperture | % (count) | |
---|---|---|
f/2.6 | 86.8% (46) | |
f/3.5 | 1.9% (1) | |
f/3.9 | 3.8% (2) | |
f/4.4 | 1.9% (1) | |
f/4.8 | 5.7% (3) |
Focal length | % (count) | |
---|---|---|
35mm | 86.8% (46) | |
62mm | 1.9% (1) | |
74mm | 3.8% (2) | |
88mm | 1.9% (1) | |
105mm | 5.7% (3) |
Flash usage | % (count) | |
---|---|---|
Not used | 11.3% (6) | |
Used | 88.7% (47) |
© anriikata's gallery page creator, version 0.2.3