Exposure | % (count) | |
---|---|---|
1/30 s. | 100.0% (16) |
Aperture | % (count) | |
---|---|---|
f/3.3 | 81.3% (13) | |
f/3.5 | 18.8% (3) |
ISO | % (count) | |
---|---|---|
80 | 6.3% (1) | |
100 | 37.5% (6) | |
125 | 31.3% (5) | |
160 | 6.3% (1) | |
200 | 18.8% (3) |
Focal length | % (count) | |
---|---|---|
5mm | 81.3% (13) | |
6mm | 18.8% (3) |
Flash usage | % (count) | |
---|---|---|
Not used | 100.0% (16) |
© anriikata's gallery page creator, version 0.3.1